Spesifikasi Blackbarry Curve 8350
Jaringan | type | 2G:GSM 850 / 900 / 1800 / 1900 | |
Harga Baru (Nylaselular) | CALL | ||
Model | Dimensi | 107 x 60 x 15.5 mm | |
Berat | 111 g | ||
Layar | 320 x 240 pixels | ||
Warna layar | 65K colors | ||
Warna Hp | Titanium, Pale Gold | ||
Lain-lain | Full QWERTY keyboard | ||
Trackball navigation | |||
Ringtone | Tipe | Polyphonic (32 channels), MP3 | |
Getar | Ya | ||
Download | |||
3.5 mm stereo headset jack | |||
Memory | Internal | 64 MB flash memory | |
Slot | microSD (TransFlash) | ||
Koneksi | GPRS | Ya | |
HSCSD | Tdk | ||
EDGE | Ya | ||
3G | Tdk | ||
Wifi | Wi-Fi 802.11b/g | ||
Bluetooth | Ya, v2.0 with A2DP | ||
USB | Ya, miniUSB | ||
Fitur | O.S. | BlackBerry OS | |
Message | SMS, MMS, Email, Instant Messaging | ||
Browser | HTML | ||
Game | Ya + Download | ||
Kamera | 2 MP, 1600x1200 pixels, flash | ||
Fitur lain | - Java | ||
- Media player | |||
- BlackBerry maps | |||
- Organizer | |||
- Calculator | |||
- Voice dial | |||
- Built-in handsfree | |||
- To-do list | |||
Baterai | Tipe | Standard battery, Li-Ion 1100 mAh | |
Siaga | 408 jam | ||
Bicara | 4 jam |
Tidak ada komentar:
Posting Komentar